Freq[Hz]	CHB[dBV]	Phase[Deg]
10.00	-16.42	-28.76
11.22	-12.01	-43.54
12.59	-7.54	-59.31
14.13	-3.13	-75.79
15.85	1.41	-94.39
17.78	5.69	-114.80
19.95	9.68	-139.98
22.39	12.94	-170.79
25.12	15.53	156.40
28.18	17.76	123.89
31.62	19.44	94.64
35.48	20.63	64.39
39.81	21.15	32.90
44.67	21.17	-1.07
50.12	20.88	-32.55
56.23	20.31	-59.14
63.10	19.53	-84.18
70.79	18.73	-107.79
79.43	17.99	-133.01
89.13	17.41	-159.63
100.00	17.07	172.21
112.20	16.94	141.37
125.89	16.90	109.92
141.25	16.75	74.33
158.49	16.32	33.85
177.83	16.46	-14.91
199.53	17.78	-71.41
223.87	18.85	-134.68
251.19	19.00	115.61
281.84	11.51	-45.94
316.23	10.25	123.99
354.81	11.93	-24.98
398.11	8.92	-114.60
446.68	7.48	119.60
501.19	3.53	-17.66
562.34	-0.23	83.63
630.96	1.19	-130.25
707.95	-0.50	40.58
794.33	-2.85	-130.57
891.25	-5.27	51.06
1000.00	-8.23	-156.92
1122.02	-10.91	-16.51
1258.93	-13.85	95.68
1412.54	-15.21	-176.63
1584.89	-15.77	-130.76
1778.28	-17.30	-126.08
1995.26	-18.79	-168.82
2238.72	-21.03	95.10
2511.89	-23.99	-36.69
2818.38	-26.75	149.07
3162.28	-28.25	-114.37
3548.13	-29.38	-97.73
3981.07	-31.91	-176.46
4466.84	-34.67	26.30
5011.87	-36.21	132.53
5623.41	-38.25	93.75
6309.57	-40.73	-62.19
7079.46	-42.14	-11.11
7943.28	-44.87	-123.53
8912.51	-45.97	-82.25
10000.00	-48.97	105.56
11220.18	-52.85	66.67
12589.25	-56.36	103.58
14125.38	-56.26	-120.09
15848.93	-58.82	4.06
17782.79	-60.63	62.94
19952.62	-68.54	-120.57
22387.21	-56.69	13.97
